<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SYSLAB</title>
	<atom:link href="https://www.syslab.es/category/publicaciones/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.syslab.es</link>
	<description>Synaptic Structure Lab</description>
	<lastBuildDate>Thu, 15 Mar 2018 11:47:25 +0000</lastBuildDate>
	<language>es-ES</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>2015</title>
		<link>https://www.syslab.es/2015/07/2015/</link>
		<comments>https://www.syslab.es/2015/07/2015/#comments</comments>
		<pubDate>Wed, 22 Jul 2015 11:30:32 +0000</pubDate>
		<dc:creator><![CDATA[Administrador]]></dc:creator>
				<category><![CDATA[Publicaciones]]></category>

		<guid isPermaLink="false">http://www.syslab.es/?p=776</guid>
		<description><![CDATA[Eisenhardt M, Leixner S, Luján R, Spanagel R, Bilbao A. (2015) Glutamate Receptors within the Mesolimbic Dopamine System mediate alcohol relapse behaviour. J Neurosci 35(47):15523-38. https://www.ncbi.nlm.nih.gov/pubmed/26609150 Luján R, Aguado C. (2015) Localization and Targeting of GIRK channels in Mammalian Central Neurons. Int Rev Neurobiol 123:161-200. https://www.ncbi.nlm.nih.gov/pubmed/26422985]]></description>
		<wfw:commentRss>https://www.syslab.es/2015/07/2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1994</title>
		<link>https://www.syslab.es/2014/11/1994/</link>
		<comments>https://www.syslab.es/2014/11/1994/#comments</comments>
		<pubDate>Mon, 10 Nov 2014 19:51:28 +0000</pubDate>
		<dc:creator><![CDATA[Administrador]]></dc:creator>
				<category><![CDATA[Publicaciones]]></category>

		<guid isPermaLink="false">http://www.syslab.es/?p=626</guid>
		<description><![CDATA[Carmona R, Luján R, Calvente R, Abadía-Molina F, Abadía-Fenoll F (1994) Quantitative alterations after long-term alcohol administration in the dorsal lateral geniculate nucleus (dLGN) in the rabbit (Oryctolagus cuniculus). Alcohol and Alcoholism 29(1):79-89. http://www.ncbi.nlm.nih.gov/pubmed/8003121 Morilak, DA, Somogyi, P, Luján, R]]></description>
		<wfw:commentRss>https://www.syslab.es/2014/11/1994/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1996</title>
		<link>https://www.syslab.es/2014/11/1996/</link>
		<comments>https://www.syslab.es/2014/11/1996/#comments</comments>
		<pubDate>Mon, 10 Nov 2014 19:50:38 +0000</pubDate>
		<dc:creator><![CDATA[Administrador]]></dc:creator>
				<category><![CDATA[Publicaciones]]></category>

		<guid isPermaLink="false">http://www.syslab.es/?p=623</guid>
		<description><![CDATA[Luján R, Nusser Z, Roberts JD, Shigemoto R, Somogyi P (1996) Perisynaptic location of metabotropic glutamate receptors mGluR1 and mGluR5 on dendrites and dendritic spines in the rat hippocampus. European Journal of Neuroscience 8(7):1488-500. http://www.ncbi.nlm.nih.gov/pubmed/8758956]]></description>
		<wfw:commentRss>https://www.syslab.es/2014/11/1996/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1997</title>
		<link>https://www.syslab.es/2014/11/1997/</link>
		<comments>https://www.syslab.es/2014/11/1997/#comments</comments>
		<pubDate>Mon, 10 Nov 2014 19:49:27 +0000</pubDate>
		<dc:creator><![CDATA[Administrador]]></dc:creator>
				<category><![CDATA[Publicaciones]]></category>

		<guid isPermaLink="false">http://www.syslab.es/?p=620</guid>
		<description><![CDATA[Luján R, Roberts JD, Shigemoto R, Ohishi H, Somogyi P (1997) Differential plasma membrane distribution of metabotropic glutamate receptors mGluR1 alpha, mGluR2 and mGluR5, relative to neurotransmitter release sites. Journal of Chemical Neuroanatomy 13(4):219-41. http://www.ncbi.nlm.nih.gov/pubmed/9412905]]></description>
		<wfw:commentRss>https://www.syslab.es/2014/11/1997/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1998</title>
		<link>https://www.syslab.es/2014/11/1998/</link>
		<comments>https://www.syslab.es/2014/11/1998/#comments</comments>
		<pubDate>Mon, 10 Nov 2014 19:48:20 +0000</pubDate>
		<dc:creator><![CDATA[Administrador]]></dc:creator>
				<category><![CDATA[Publicaciones]]></category>

		<guid isPermaLink="false">http://www.syslab.es/?p=616</guid>
		<description><![CDATA[Somogyi P, Tamás G, Lujan R, Buhl EH (1998) Salient features of synaptic organisation in the cerebral cortex. Brain Research Reviews 26(2-3):113-35. http://www.ncbi.nlm.nih.gov/pubmed/9651498 Reyes A, Lujan R, Rozov A, Burnashev N, Somogyi P, Sakmann B (1998) Target-cell-specific facilitation and depression]]></description>
		<wfw:commentRss>https://www.syslab.es/2014/11/1998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1999</title>
		<link>https://www.syslab.es/2014/11/1999/</link>
		<comments>https://www.syslab.es/2014/11/1999/#comments</comments>
		<pubDate>Mon, 10 Nov 2014 19:46:07 +0000</pubDate>
		<dc:creator><![CDATA[Administrador]]></dc:creator>
				<category><![CDATA[Publicaciones]]></category>

		<guid isPermaLink="false">http://www.syslab.es/?p=613</guid>
		<description><![CDATA[Soria JM, Martínez-Galán JR, Luján R, Valdeolmillos M, Fairén A (1999) Functional NMDA and GABAA receptors in pioneer neurons of the cortical marginal zone. European Journal of Neuroscience 11(9):3351-4. http://www.ncbi.nlm.nih.gov/pubmed/10510201]]></description>
		<wfw:commentRss>https://www.syslab.es/2014/11/1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000</title>
		<link>https://www.syslab.es/2014/11/2000/</link>
		<comments>https://www.syslab.es/2014/11/2000/#comments</comments>
		<pubDate>Mon, 10 Nov 2014 19:44:32 +0000</pubDate>
		<dc:creator><![CDATA[Administrador]]></dc:creator>
				<category><![CDATA[Publicaciones]]></category>

		<guid isPermaLink="false">http://www.syslab.es/?p=609</guid>
		<description><![CDATA[Juiz JM, Luján R, Domínguez del Toro E, Fuentes V, Ballesta JJ, Criado M (2000) Subcellular compartmentalization of a potassium channel (Kv1.4): preferential distribution in dendrites and dendritic spines of neurons in the dorsal cochlear nucleus. European Journal of Neuroscience]]></description>
		<wfw:commentRss>https://www.syslab.es/2014/11/2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2001</title>
		<link>https://www.syslab.es/2014/11/2001/</link>
		<comments>https://www.syslab.es/2014/11/2001/#comments</comments>
		<pubDate>Mon, 10 Nov 2014 19:41:14 +0000</pubDate>
		<dc:creator><![CDATA[Administrador]]></dc:creator>
				<category><![CDATA[Publicaciones]]></category>

		<guid isPermaLink="false">http://www.syslab.es/?p=604</guid>
		<description><![CDATA[Martínez-Galán JR, López-Bendito G, Luján R, Shigemoto R, Fairén A, Valdeolmillos M (2001) Cajal-Retzius cells in early postnatal mouse cortex selectively express functional metabotropic glutamate receptors. European Journal of Neuroscience 13(6):1147-54. http://www.ncbi.nlm.nih.gov/pubmed/11285012 Luján R, Ciruela F (2001) Immunocytochemical localization of]]></description>
		<wfw:commentRss>https://www.syslab.es/2014/11/2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002</title>
		<link>https://www.syslab.es/2014/11/2002/</link>
		<comments>https://www.syslab.es/2014/11/2002/#comments</comments>
		<pubDate>Mon, 10 Nov 2014 19:39:00 +0000</pubDate>
		<dc:creator><![CDATA[Administrador]]></dc:creator>
				<category><![CDATA[Publicaciones]]></category>

		<guid isPermaLink="false">http://www.syslab.es/?p=601</guid>
		<description><![CDATA[Millan, C, Lujan, R, Shigemoto, R, and Sánchez-Prieto, J (2002) The inhibition of glutamate release by mGluR7 affects both [Ca2+]c and cAMP: evidence for a strong reduction of Ca2+ entry in single nerve terminals. Journal of Biological Chemistry 16:625-38. http://www.ncbi.nlm.nih.gov/pubmed/11825890]]></description>
		<wfw:commentRss>https://www.syslab.es/2014/11/2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003</title>
		<link>https://www.syslab.es/2014/11/2003/</link>
		<comments>https://www.syslab.es/2014/11/2003/#comments</comments>
		<pubDate>Mon, 10 Nov 2014 19:36:05 +0000</pubDate>
		<dc:creator><![CDATA[Administrador]]></dc:creator>
				<category><![CDATA[Publicaciones]]></category>

		<guid isPermaLink="false">http://www.syslab.es/?p=597</guid>
		<description><![CDATA[Kulik A, Vida I, Luján R, Haas CA, López-Bendito G, Shigemoto R, Frotscher M (2003) Subcellular localization of metabotropic GABA(B) receptor subunits GABA(B1a/b) and GABA(B2) in the rat hippocampus. Journal of Neuroscience 23(35):11026-35. http://www.ncbi.nlm.nih.gov/pubmed/14657159 Luján R, de Cabo de la]]></description>
		<wfw:commentRss>https://www.syslab.es/2014/11/2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
