<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SYSLAB</title>
	<atom:link href="https://www.syslab.es/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.syslab.es</link>
	<description>Synaptic Structure Lab</description>
	<lastBuildDate>Thu, 15 Mar 2018 11:47:25 +0000</lastBuildDate>
	<language>es-ES</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>2015</title>
		<link>https://www.syslab.es/2015/07/2015-2/</link>
		<comments>https://www.syslab.es/2015/07/2015-2/#comments</comments>
		<pubDate>Tue, 28 Jul 2015 09:52:27 +0000</pubDate>
		<dc:creator><![CDATA[Administrador]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.syslab.es/?p=786</guid>
		<description><![CDATA[Eisenhardt M, Leixner S, Luján R, Spanagel R, Bilbao A. (2015) Glutamate Receptors within the Mesolimbic Dopamine System mediate alcohol relapse behaviour. J Neurosci 35(47):15523-38. https://www.ncbi.nlm.nih.gov/pubmed/26609150 Luján R, Aguado C. (2015) Localization and Targeting of GIRK channels in Mammalian Central Neurons.]]></description>
		<wfw:commentRss>https://www.syslab.es/2015/07/2015-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014</title>
		<link>https://www.syslab.es/2014/11/2014-2/</link>
		<comments>https://www.syslab.es/2014/11/2014-2/#comments</comments>
		<pubDate>Thu, 13 Nov 2014 08:49:19 +0000</pubDate>
		<dc:creator><![CDATA[Administrador]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.syslab.es/?p=688</guid>
		<description><![CDATA[Ballesteros-Merino C, Martínez-Hernández J, Aguado C, Watanabe M, Adelman JP, Luján R. (2014) Localization of SK2 channels relative to excitatory synaptic sites in the mouse developing Purkinje cells. Front Neuroanat 8:154. http://www.ncbi.nlm.nih.gov/pubmed/25565979 Devesa I, Ferrándiz-Huertas C, Mathivanan S, Wolf C, Luján R,]]></description>
		<wfw:commentRss>https://www.syslab.es/2014/11/2014-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013</title>
		<link>https://www.syslab.es/2014/11/2013-2/</link>
		<comments>https://www.syslab.es/2014/11/2013-2/#comments</comments>
		<pubDate>Thu, 13 Nov 2014 08:48:44 +0000</pubDate>
		<dc:creator><![CDATA[Administrador]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.syslab.es/?p=686</guid>
		<description><![CDATA[Fajardo-Serrano A, Wydeven N, Young D, Watanabe M, Shigemoto R, Martemyanov KA, Wickman K, Luján R (2013) Association of Rgs7/Gβ5 complexes with girk channels and GABAB receptors in hippocampal CA1 pyramidal neurons. Hippocampus 23(12):1231-45. http://www.ncbi.nlm.nih.gov/pubmed/23804514 Marco S, Giralt A, Petrovic]]></description>
		<wfw:commentRss>https://www.syslab.es/2014/11/2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012</title>
		<link>https://www.syslab.es/2014/11/2012-2/</link>
		<comments>https://www.syslab.es/2014/11/2012-2/#comments</comments>
		<pubDate>Thu, 13 Nov 2014 08:48:02 +0000</pubDate>
		<dc:creator><![CDATA[Administrador]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.syslab.es/?p=684</guid>
		<description><![CDATA[Díaz-Vera J, Camacho M, Machado JD, Domínguez N, Montesinos MS, Hernández-Fernaud JR, Luján R, Borges R (2012) Chromogranins A and B are key proteins in amine accumulation, but the catecholamine secretory pathway is conserved without them. FASEB Journal 26(1):430-8. http://www.ncbi.nlm.nih.gov/pubmed/21990378]]></description>
		<wfw:commentRss>https://www.syslab.es/2014/11/2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011</title>
		<link>https://www.syslab.es/2014/11/2011-2/</link>
		<comments>https://www.syslab.es/2014/11/2011-2/#comments</comments>
		<pubDate>Thu, 13 Nov 2014 08:47:28 +0000</pubDate>
		<dc:creator><![CDATA[Administrador]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.syslab.es/?p=682</guid>
		<description><![CDATA[Allen D, Nakayama S, Kuroiwa M, Nakano T, PALMATEER J, Kosaka Y, BALLESTEROS C, WATANABE M, Bond CT, Luján R, Maylie J, Adelman JP, Herson PS (2011) SK2 channels are neuroprotective for ischemia-induced neuronal cell death. J Cereb Blood Flow]]></description>
		<wfw:commentRss>https://www.syslab.es/2014/11/2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010</title>
		<link>https://www.syslab.es/2014/11/2010-2/</link>
		<comments>https://www.syslab.es/2014/11/2010-2/#comments</comments>
		<pubDate>Thu, 13 Nov 2014 08:46:50 +0000</pubDate>
		<dc:creator><![CDATA[Administrador]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.syslab.es/?p=680</guid>
		<description><![CDATA[Bauer CS, Rahman W, Tran-van-Minh A, Luján R, Dickenson AH, Dolphin AC (2010) The anti-allodynic alpha(2)delta ligand pregabalin inhibits the trafficking of the calcium channel alpha(2)delta-1 subunit to presynaptic terminals in vivo. Biochem Soc Trans 38(2):525-8. http://www.ncbi.nlm.nih.gov/pubmed/20298215 Luján R (2010)]]></description>
		<wfw:commentRss>https://www.syslab.es/2014/11/2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009</title>
		<link>https://www.syslab.es/2014/11/2009-2/</link>
		<comments>https://www.syslab.es/2014/11/2009-2/#comments</comments>
		<pubDate>Thu, 13 Nov 2014 08:46:17 +0000</pubDate>
		<dc:creator><![CDATA[Administrador]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.syslab.es/?p=678</guid>
		<description><![CDATA[Bauer C, Nieto-Rostro M, Rahman W, Tran Van Minh A, Ferron L, Douglas L, Kadurin I, Sri Ranjan Y, Fernández-Alacid L, Millar N, Dickenson A, Luján R, Dolphin A (2009) The increased trafficking of the calcium channel subunit 21 to]]></description>
		<wfw:commentRss>https://www.syslab.es/2014/11/2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008</title>
		<link>https://www.syslab.es/2014/11/2008-2/</link>
		<comments>https://www.syslab.es/2014/11/2008-2/#comments</comments>
		<pubDate>Thu, 13 Nov 2014 08:45:25 +0000</pubDate>
		<dc:creator><![CDATA[Administrador]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.syslab.es/?p=676</guid>
		<description><![CDATA[Ladera C, del Carmen Godino M, José Cabañero M, Torres M, Watanabe M, Luján R, Sánchez-Prieto J (2008) Pre-synaptic GABA receptors inhibit glutamate release through GIRK channels in rat cerebral cortex. Journal of Neurochemistry 107(6):1506-17. http://www.ncbi.nlm.nih.gov/pubmed/19094055 Engblom D, Bilbao A,]]></description>
		<wfw:commentRss>https://www.syslab.es/2014/11/2008-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007</title>
		<link>https://www.syslab.es/2014/11/2007-2/</link>
		<comments>https://www.syslab.es/2014/11/2007-2/#comments</comments>
		<pubDate>Thu, 13 Nov 2014 08:44:51 +0000</pubDate>
		<dc:creator><![CDATA[Administrador]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.syslab.es/?p=674</guid>
		<description><![CDATA[Anderson GR, Lujan R, Semenov A, Pravetoni M, Posokhova EN, Song JH, Uversky V, Chen CK, Wickman K, Martemyanov KA (2007) Expression and localization of RGS9-2/G 5/R7BP complex in vivo is set by dynamic control of its constitutive degradation by]]></description>
		<wfw:commentRss>https://www.syslab.es/2014/11/2007-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006</title>
		<link>https://www.syslab.es/2014/11/2006-2/</link>
		<comments>https://www.syslab.es/2014/11/2006-2/#comments</comments>
		<pubDate>Thu, 13 Nov 2014 08:44:16 +0000</pubDate>
		<dc:creator><![CDATA[Administrador]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.syslab.es/?p=672</guid>
		<description><![CDATA[Marker CL, Luján R, Colón J, Wickman K (2006) Distinct populations of spinal cord lamina II interneurons expressing G-protein-gated potassium channels. Journal of Neuroscience 26(47):12251-9. http://www.ncbi.nlm.nih.gov/pubmed/17122050 Vigot R, Barbieri S, Bräuner-Osborne H, Turecek R, Shigemoto R, Zhang YP, Luján R,]]></description>
		<wfw:commentRss>https://www.syslab.es/2014/11/2006-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
